<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Nordea Research</title>
	<atom:link href="http://research.nordeamarkets.com/en/feed/" rel="self" type="application/rss+xml" />
	<link>http://research.nordeamarkets.com/en</link>
	<description>Expert economic research and news</description>
	<lastBuildDate>Fri, 17 May 2013 14:13:26 +0000</lastBuildDate>
	<language></language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Swedish Week Ahead No 21</title>
		<link>http://research.nordeamarkets.com/en/2013/05/17/swedish-week-ahead-no-21/</link>
		<comments>http://research.nordeamarkets.com/en/2013/05/17/swedish-week-ahead-no-21/#comments</comments>
		<pubDate>Fri, 17 May 2013 14:13:26 +0000</pubDate>
					<dc:creator>Torbjörn Isaksson, Andreas Jonsson</dc:creator>			
				<category><![CDATA[Research in English]]></category>
		<category><![CDATA[NSI]]></category>
		<category><![CDATA[Sweden]]></category>
		<category><![CDATA[Week Ahead]]></category>

		<guid isPermaLink="false">http://research.nordeamarkets.com/en/?p=30846</guid>
		<description><![CDATA[Temporary lower unemployment in April NSI: CPI significantly lower than forecasts]]></description>
			<content:encoded><![CDATA[<ul>
<li>Temporary lower unemployment in April</li>
<li>NSI: CPI significantly lower than forecasts</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://research.nordeamarkets.com/en/2013/05/17/swedish-week-ahead-no-21/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The fight against TRY strengthening continues</title>
		<link>http://research.nordeamarkets.com/en/2013/05/17/turkey-credit-rating-upgrade-not-just-good-news/</link>
		<comments>http://research.nordeamarkets.com/en/2013/05/17/turkey-credit-rating-upgrade-not-just-good-news/#comments</comments>
		<pubDate>Fri, 17 May 2013 10:44:10 +0000</pubDate>
					<dc:creator>Annika Lindblad</dc:creator>			
				<category><![CDATA[Research in English]]></category>
		<category><![CDATA[TRY]]></category>
		<category><![CDATA[Turkey]]></category>

		<guid isPermaLink="false">http://research.nordeamarkets.com/en/?p=30834</guid>
		<description><![CDATA[The credit rating upgrade by Moody's to investment grade is of course good news and a significant step for Turkey. However, a credit rating upgrade raises expectations of further capital inflows. This puts further strengthening pressure on the TRY and more pressure on the CBRT to control it, until the economic outlook brightens.]]></description>
			<content:encoded><![CDATA[<p>The Turkish economy has been volatile in recent years. After the recession in 2008/2009 and the overheating in 2011, growth gradually waned to 2.3% y/y in 2012. The Turkish economy is, however, gradually turning again, accompanied by nagging current account deficit worries as domestic demand strengthens led by brisk credit growth.</p>
<p>The Turkish central bank (CBRT) continued to cut benchmark interest rates yesterday, bringing down the one-week repo rate to 4.50% with a 50bp cut (overnight borrowing rate cut to 3.50%, overnight lending rate to 6.50%). The CBRT also continued to hike its FX reserve coefficient and reserve option coefficients (ROCs) to control liquidity.</p>
<p>The interest rate cuts have been aimed at shoring up the slowing economy, but the trigger for cuts has been the real effective exchange rate of the lira. A too strong TRY has prompted the central bank to cut rates. A stronger lira would be negative for exports but positive for imports, which would create problems with Turkey’s current account deficit – currently the largest short-term risk factor.</p>
<p>Later in the evening yesterday the TRY picture was, however, complicated by Moody’s raising Turkey’s credit rating to investment grade (Baa3). Moody’s motivated the decision with structural improvements in the economy as well as strengthening public finances. Turkey now has two investment grade ratings (Fitch (BBB-) &amp; Moody’s) from the three major ratings agencies (Fitch &amp; Moody’s &amp; S&amp;P (BB+)).</p>
<p>The credit rating upgrade is of course good news and a significant step for Turkey, who has long sought to belong to the investment grade club. Moody’s has long been expected to sooner or later put Turkey firmly in investment grade, so the decision in itself is no huge surprise.</p>
<p>However, a credit rating upgrade, especially one that brings Turkey over the critical threshold of having two out of three ratings in investment grade, raises expectations of further capital inflows, both as portfolio and direct investments. This puts further strengthening pressure on the TRY and more pressure on the CBRT to control it. Thus Moody’s decision complicates the central bank’s efforts to keep the lira from strengthening.</p>
<p>This is of course only a problem as long as the CBRT is anti-TRY. An economic recovery, a pick-up in export demand from Europe and accelerating inflation would do a lot to turn the CBRT friendlier towards a strengthening lira. As we are expecting the economy to pick up, we are also projecting a TRY strengthening against both the dollar and the euro over the next two years.</p>
<p>In the mean-time, we continue to watch the real effective exchange rate of the lira, which will indicate the drive for further monetary easing, together with credit growth, inflation and economic growth. Especially after the rating upgrade, the central bank remains vigilant and ready to cut rates as well as hike e.g. FX reserve coefficients and ROCs.</p>
<p><a href="http://research.nordeamarkets.com/en/files/TRY_REER.png"><img class="alignleft size-medium wp-image-30835" src="http://research.nordeamarkets.com/en/files/TRY_REER-300x189.png" alt="" width="300" height="189" /></a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://research.nordeamarkets.com/en/2013/05/17/turkey-credit-rating-upgrade-not-just-good-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The end of May will be very tough for the market participants</title>
		<link>http://research.nordeamarkets.com/en/2013/05/17/the-end-of-may-will-be-very-tough-for-the-market-participants/</link>
		<comments>http://research.nordeamarkets.com/en/2013/05/17/the-end-of-may-will-be-very-tough-for-the-market-participants/#comments</comments>
		<pubDate>Fri, 17 May 2013 07:32:50 +0000</pubDate>
					<dc:creator>Dmitry Savchenko</dc:creator>			
				<category><![CDATA[Research in English]]></category>
		<category><![CDATA[Emerging markets]]></category>
		<category><![CDATA[Russia]]></category>

		<guid isPermaLink="false">http://research.nordeamarkets.com/en/?p=30829</guid>
		<description><![CDATA[Exporters will be in the focus on the next week as tax payments are coming. RUB will get extra support and thus it will help to resist external risks which are increasing. US economic data continued to disappoint -the Philadelphia &#8230; ]]></description>
			<content:encoded><![CDATA[<p>Exporters will be in the focus on the next week as tax payments are coming. RUB will get extra support and thus it will help to resist external risks which are increasing. US economic data continued to disappoint -the Philadelphia Fed manufacturing index fell from 1.3 to -5.2, and US initial jobless claims, in turn, jumped from 328k to 360k. Speculations over possibility of earlier shutting down of easing programs added worries on the market.</p>
<p>We as previously see mid-term target for the rouble higher at 32 versus UD dollar, but as always exporters will play against this target. Taking into account potential for EUR depreciation rouble basket may stay near higher edge of CBR do-nothing zone 35.65. Past few sessions CBR didn’t intervene.</p>
<p>Interbank rates and swap rates stayed at high levels. The tension is very high on the Money Market.<em> Current situation is may be harbinger of negative signal – the end of May will be very tough for the market participants.</em> From the one side CBR is preparing for more dovish policy, however from the other side we see that regulator is very reluctant to extinguish the fire on the money market with extra liquidity. So basically expectations are the same – CBR will cut interest rates during coming months but the liquidity situation will likely remain tight.</p>
<p>3 month continue to have potential to go lower in the long run, staying stable in the short term.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://research.nordeamarkets.com/en/2013/05/17/the-end-of-may-will-be-very-tough-for-the-market-participants/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Too early to make the bear market call on US yields</title>
		<link>http://research.nordeamarkets.com/en/2013/05/16/too-early-to-make-the-bear-market-call-on-us-yields/</link>
		<comments>http://research.nordeamarkets.com/en/2013/05/16/too-early-to-make-the-bear-market-call-on-us-yields/#comments</comments>
		<pubDate>Thu, 16 May 2013 12:55:11 +0000</pubDate>
					<dc:creator>Christian Börjesson</dc:creator>			
				<category><![CDATA[Research in English]]></category>
		<category><![CDATA[Fixed income]]></category>
		<category><![CDATA[Inflation]]></category>
		<category><![CDATA[US]]></category>
		<category><![CDATA[USA]]></category>

		<guid isPermaLink="false">http://research.nordeamarkets.com/en/?p=30791</guid>
		<description><![CDATA[We expect rates to remain within the trading ranges that we have seen since the end of last year]]></description>
			<content:encoded><![CDATA[<ul>
<li>
<div style="text-align: left">Massive monetary injections from central banks have led to higher prices in bonds as well as in equities</div>
</li>
<li>
<div style="text-align: left">As long as this process continues, it is hard to see any substantial upward shift in interest rates</div>
</li>
<li>
<div style="text-align: left">While Fed might start taper its asset purchases later on this year, it’s probably not going to have any substantial effect on the US long end</div>
</li>
<li>
<div style="text-align: left">Especially since lower budget deficits work in the opposite direction as it means less net supply</div>
</li>
<li>
<div style="text-align: left">We expect rates to remain within the trading ranges that we have seen since the end of last year</div>
</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://research.nordeamarkets.com/en/2013/05/16/too-early-to-make-the-bear-market-call-on-us-yields/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Norway: Mainland GDP rebounded – as expected</title>
		<link>http://research.nordeamarkets.com/en/2013/05/16/norway-mainland-gdp-rebounded-as-expected/</link>
		<comments>http://research.nordeamarkets.com/en/2013/05/16/norway-mainland-gdp-rebounded-as-expected/#comments</comments>
		<pubDate>Thu, 16 May 2013 09:41:17 +0000</pubDate>
					<dc:creator>Erik Bruce</dc:creator>			
				<category><![CDATA[Research in English]]></category>
		<category><![CDATA[Fixed income]]></category>
		<category><![CDATA[Foreign exchange]]></category>
		<category><![CDATA[Macro]]></category>
		<category><![CDATA[Macroeconomics]]></category>
		<category><![CDATA[Nordics]]></category>
		<category><![CDATA[Norway]]></category>

		<guid isPermaLink="false">http://research.nordeamarkets.com/en/?p=30783</guid>
		<description><![CDATA[• Q4 was a soft spot and mainland growth in Q1 is about as expected • No need for Norges Bank to change view based on today’s figures. GDP growth in Mainland Norway was 0.7% q/q in Q1. Our forecast &#8230; ]]></description>
			<content:encoded><![CDATA[<p>• Q4 was a soft spot and mainland growth in Q1 is about as expected</p>
<p>• No need for Norges Bank to change view based on today’s figures.</p>
<p>GDP growth in Mainland Norway was 0.7% q/q in Q1. Our forecast was 0.7% while consensus and Norges Bank was 0.8%. Growth in Q4 was 0.2% q/q, marginally revised down from 0.3 %.</p>
<p>The main picture was broadly as we had expected. Consumption of goods rebounded strongly in Q1 pulling up the retail sector. Apart from this production growth was moderately good in the rest of the service sectors and on average in good production.</p>
<p>Production of electricity however decreased and pulled down growth by 0.1% point. That was a surprise to us and possibly also to Norges Bank. In that case “underlying” mainland growth which excludes electricity production was as expected by Norges Bank.</p>
<p>If one are to look for weaknesses in today’s figures it must be investments among the mainland firms which fell rather sharply after a drop also in Q4. It could be that this is an effect of tighter lending standards/increased lending margins from the banks the last years.</p>
<p>All in all today’s figures were only marginally below Norges Bank. The main conclusion on the last MPC meeting was that the real economy developed about as expected and today’s figures should confirm this.</p>
<p>Total GDP fell 0.2%, but this was no news as we had expected -0.1%. Total GDP growth has absolutely no influence on Norges Bank.</p>
<p>Q/Q growth in the mainland economy</p>
<p> <a href="http://research.nordeamarkets.com/en/files/bnp4.gif"><img class="alignleft size-large wp-image-30786" src="http://research.nordeamarkets.com/en/files/bnp4-535x194.gif" alt="" width="535" height="194" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://research.nordeamarkets.com/en/2013/05/16/norway-mainland-gdp-rebounded-as-expected/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CBR held its main policy rates</title>
		<link>http://research.nordeamarkets.com/en/2013/05/16/cbr-held-its-main-policy-rates/</link>
		<comments>http://research.nordeamarkets.com/en/2013/05/16/cbr-held-its-main-policy-rates/#comments</comments>
		<pubDate>Thu, 16 May 2013 09:18:16 +0000</pubDate>
					<dc:creator>Dmitry Savchenko</dc:creator>			
				<category><![CDATA[Research in English]]></category>

		<guid isPermaLink="false">http://research.nordeamarkets.com/en/?p=30780</guid>
		<description><![CDATA[CBR again kept all key rates unchanged but cut longer term REPO and other rates. Market was waiting for more dovish decision and thus RUB behaved quite strongly yesterday taking into account oil market poor dynamics. CBR again put an &#8230; ]]></description>
			<content:encoded><![CDATA[<p>CBR again kept all key rates unchanged but cut longer term REPO and other rates. Market was waiting for more dovish decision and thus RUB behaved quite strongly yesterday taking into account oil market poor dynamics. CBR again put an emphasis on inflation acceleration, acknowledging the root of higher inflation lies beyond the scope of monetary factors. Central Bank pointed out that dynamics of the key macroeconomic indicators pointed to a continuing deceleration of economic growth in the first quarter. At the same time, CBR mentioned that labor market and credit dynamics still provide support to the domestic demand. CBR decision only increased chances to see rate cut in June. However in the moment this decision can support rouble but the effect will be more or less temporarily. The rouble inched higher today versus basket as oil prices gaideg back daily losses. Today in the morning RUB is trading at 31.45 vs. USD. We expect flat dynamic.</p>
]]></content:encoded>
			<wfw:commentRss>http://research.nordeamarkets.com/en/2013/05/16/cbr-held-its-main-policy-rates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Japan: konnichiwa growth</title>
		<link>http://research.nordeamarkets.com/en/2013/05/16/japan-konnichiwa-growth/</link>
		<comments>http://research.nordeamarkets.com/en/2013/05/16/japan-konnichiwa-growth/#comments</comments>
		<pubDate>Thu, 16 May 2013 06:23:47 +0000</pubDate>
					<dc:creator>Amy Yuan Zhuang</dc:creator>			
				<category><![CDATA[Research in English]]></category>
		<category><![CDATA[Asia]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[JPY]]></category>
		<category><![CDATA[Major economies]]></category>

		<guid isPermaLink="false">http://research.nordeamarkets.com/en/?p=30761</guid>
		<description><![CDATA[The Q1 GDP growth from Japan surprised on the upside, reflecting the psychological ef-fects of the government stimulus. The readings are positive news for the LDP govern-ment ahead of the upper house election in July.]]></description>
			<content:encoded><![CDATA[<p>In Q1 the Japanese economy grew by an annualised 3.5% q/q, a positive surprise relative to market expectation of 2.7% and the fastest pace in a year. We believe the latest aggressive monetary and fiscal stimulus will continue supporting growth this year. How-ever, structural reforms to liberalise and modernise the economy are crucial for a sus-tainable growth in the long term.</p>
<p>The lion’s share of growth came from household consumption, which grew by a quarterly rate of 0.9% and contributed with 2.3%-points to growth. A government official said the GDP data showed consumers spent more on recreation, cars and dining out. Con-sumer confidence was generally lifted by expectations for higher wages and recent gains on the stock market. In addition, net exports were lifted by the weakest yen in 4½ years. The corporate sector remains cautious leading to a 0.7% fall in capital spending. The government is considering several measures to boost business investment.</p>
<p>The figures today are viewed as the first evaluation of Premier Shinzo Abe’s three arrow strategies to revive the economy. It is safe to say that he has received a high score. The positive surprise will keep the strong support of the Abe cabinet, currently more than 70%, and increase the likelihood for the LDP to secure a majority in the upper house election on 11 July. In a February survey, the LDP could count on receiving at least 42% of the votes, up from 37% previously.</p>
<p><a href="http://research.nordeamarkets.com/en/files/115.jpg"><img class="alignleft size-large wp-image-30763" src="http://research.nordeamarkets.com/en/files/115-535x354.jpg" alt="" width="535" height="354" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://research.nordeamarkets.com/en/2013/05/16/japan-konnichiwa-growth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Euro area: Less recession but still recession</title>
		<link>http://research.nordeamarkets.com/en/2013/05/15/euro-area-less-recession-but-still-recession/</link>
		<comments>http://research.nordeamarkets.com/en/2013/05/15/euro-area-less-recession-but-still-recession/#comments</comments>
		<pubDate>Wed, 15 May 2013 09:50:59 +0000</pubDate>
					<dc:creator>Holger Sandte</dc:creator>			
				<category><![CDATA[Research in English]]></category>
		<category><![CDATA[Euro area]]></category>
		<category><![CDATA[Macroeconomics]]></category>
		<category><![CDATA[Major economies]]></category>

		<guid isPermaLink="false">http://research.nordeamarkets.com/en/?p=30716</guid>
		<description><![CDATA[As expected, Euro-area GDP shrank by less in Q1 (-0.2%) than in Q4 of last year, but it still shrank and the weakness was widespread through the common currency area (see table below for data on the larger countries): German &#8230; ]]></description>
			<content:encoded><![CDATA[<p>As expected, Euro-area GDP shrank by less in Q1 (-0.2%) than in Q4 of last year, but it still shrank and the weakness was widespread through the common currency area (see table below for data on the larger countries):</p>
<ul>
<li><strong>German</strong> growth (0.1%) was held back by an unusually cold winter but that’s doesn’t explain all the weakness. See more on this <a href="http://research.nordeamarkets.com/en/?p=30689">here</a>.</li>
<li>In <strong>France</strong>, an increase in government  consumption could not compensate for a small decline in private consumption and larger ones in capital spending and exports. Note, however, that France still looks much more robust than Italy and Spain.</li>
<li>In <strong>Italy</strong>, GDP – in the longest recession on record – fell for the 7<sup>th</sup> quarter in a row and is down by an accumulated 4% since the 2<sup>nd</sup> quarter of 2011.</li>
<li><strong>Spanish</strong> GDP fell by 0.5%, with no details known for now.</li>
<li>As a Euro core country in recession, the <strong>Netherlands</strong> are a very interesting case. The reported rise in private consumption over the quarter was the first since end-2011 (!). Given the weak housing and deteriorating labour market, the outlook for consumption remains cloudy. Fixed capital spending was down 11.6% over the year. It was foreign trade that prevented GDP from falling more than just 0.1% q/q in the first quarter.</li>
</ul>
<p>Apart from Germany, Slovakia (0.3%) and Belgium (0.1%) were the only other Euro-area countries with positive q/q-readings. GDP was flat in Austria (see <a href="http://epp.eurostat.ec.europa.eu/cache/ITY_PUBLIC/2-15052013-AP/EN/2-15052013-AP-EN.PDF">Eurostat&#8217;s press release here</a> for more results).</p>
<p><strong>The outlook</strong>: Bleak – this is the short version. Most sentiment indicators are pointing to declining GDP also in Q2. We still consider “some” recovery – meaning positive GDP q/q-readings – likely for the second half of this year. As an indication, a -0.2% reading in Q2, followed by +0.2 both in Q3 and Q4 would result in GDP declining by 0.7% y/y this year over last. Our current forecast for the full year 2013 is -0.4%, and we will revise that down shortly.</p>
<p><a href="http://research.nordeamarkets.com/en/files/emu-gdp3.png"><img src="http://research.nordeamarkets.com/en/files/emu-gdp3-300x123.png" alt="" width="300" height="123" /></a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://research.nordeamarkets.com/en/2013/05/15/euro-area-less-recession-but-still-recession/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Norway: Rebound in mainland growth</title>
		<link>http://research.nordeamarkets.com/en/2013/05/15/norway-rebound-in-mainland-growth/</link>
		<comments>http://research.nordeamarkets.com/en/2013/05/15/norway-rebound-in-mainland-growth/#comments</comments>
		<pubDate>Wed, 15 May 2013 09:16:25 +0000</pubDate>
					<dc:creator>Erik Bruce</dc:creator>			
				<category><![CDATA[Research in English]]></category>
		<category><![CDATA[Fixed income]]></category>
		<category><![CDATA[Macro]]></category>
		<category><![CDATA[Macroeconomics]]></category>
		<category><![CDATA[Monetary policy]]></category>
		<category><![CDATA[Nordics]]></category>
		<category><![CDATA[Norway]]></category>

		<guid isPermaLink="false">http://research.nordeamarkets.com/en/?p=30711</guid>
		<description><![CDATA[There is no reason to change view on Norges Bank if we are right, but if growth ends up say below 0.5% we will start thinking about a June cut again.]]></description>
			<content:encoded><![CDATA[<p>• Mainland GDP will probably rebound in Q1 – in line with Norges Bank’s view</p>
<p>• Norges Bank would have to change its view significantly in case of another weak figure</p>
<p>It is often argued that the risk of financial imbalances is the main argument for not slashing key rates in Norway to zero with inflation far below the target. But if we are to believe Norges Bank, an output gap (potential mainland GDP minus actual) somewhat higher than zero and increasing is also an important factor. Key figures that indicate lower growth and lower capacity utilization could very well trigger a rate cut in June. And there is a clear downside risk to Norges Bank’s rather strong growth forecast. Growth slowed significantly in Q4. The labour market is not showing a clear picture, but there are at least some signs that this could have translated into a weaker labour market.</p>
<p>However, we believe Q4 was a temporarily weak spot and see strong reasons to believe in a rebound in Q1 mainland GDP which will be published on 16 May at 10.00. Retail sales have picked up strongly, pointing to a rebound in consumer-oriented sectors after a weak Q4. The few production indices we have (such as manufacturing) point in the same direction. We forecast a 0.7% q/q growth only marginally below Norges Bank and the consensus at 0.8%. In Q4 growth was 0.3%.</p>
<p>There is no reason to change view on Norges Bank if we are right, but if growth ends up say below 0.5% we will start thinking about a June cut again. There is no mechanic link between growth and the output gap and in the case of a weak figure we have to look into the details. Still, the picture of the economy is a bit blurred at the moment, so a weak figure could not only change the view on the current state of the economy but also on the outlook.</p>
<p><a href="http://research.nordeamarkets.com/en/files/bnp2.gif"><img class="alignleft size-large wp-image-30717" src="http://research.nordeamarkets.com/en/files/bnp2-535x187.gif" alt="" width="535" height="187" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://research.nordeamarkets.com/en/2013/05/15/norway-rebound-in-mainland-growth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The CBR decision is in the focus</title>
		<link>http://research.nordeamarkets.com/en/2013/05/15/the-cbr-decision-is-in-the-focus/</link>
		<comments>http://research.nordeamarkets.com/en/2013/05/15/the-cbr-decision-is-in-the-focus/#comments</comments>
		<pubDate>Wed, 15 May 2013 08:58:56 +0000</pubDate>
					<dc:creator>Dmitry Savchenko</dc:creator>			
				<category><![CDATA[Research in English]]></category>

		<guid isPermaLink="false">http://research.nordeamarkets.com/en/?p=30706</guid>
		<description><![CDATA[Currency basket priced almost unchanged, dropped by 3 kop (till 35.52). Despite the oil market correction and USD strengthening, exporters’ sales still provide RUB with some support. The situation will remain calm – at least till the CBR decision re &#8230; ]]></description>
			<content:encoded><![CDATA[<p>Currency basket priced almost unchanged, dropped by 3 kop (till 35.52). Despite the oil market correction and USD strengthening, exporters’ sales still provide RUB with some support. The situation will remain calm – at least till the CBR decision re key rates. The background is slightly negative for RUB: oil contracts are still falling, USD earns some more points at the FX. While tax payments, exporters’ sales and OFZ issue will support RUB. The CBR decision is in the focus – in case of rates decline, RUB-USD has a chance to fall till 31.6.</p>
]]></content:encoded>
			<wfw:commentRss>http://research.nordeamarkets.com/en/2013/05/15/the-cbr-decision-is-in-the-focus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>